Cylindrical Engineered Plastic
Type: Engineered Plastic | Shape: Cylindrical | Color: White/Opaque
» Deflashing of all types of molded rubber parts
» Low temperature/high RPM shot-blast deflashing
SPECIFICATIONS
Part Designation | Inches Length x Width x Diagonal |
Millimeters Length x Width x Diagonal |
CG-125 | .125 x .125 x .176 | 3.18 x 3.18 x 4.48 |
CG-80 | .080 x .080 x .113 | 2.03 x 2.03 x 2.87 |
CG-60 | .060 x .060 x .085 | 1.52 x 1.52 x 2.15 |
CG-45 | .045 x .045 x .063 | 1.14 x 1.14 x 1.61 |
CG-38 | .038 x .038 x .054 | 0.96 x 0.96 x 1.35 |
CG-30 | .030 x .030 x .042 | 0.76 x 0.76 x 1.07 |
CG-20 | .020 x .020 x .028 | 0.50 x 0.50 x 0.72 |
CG-15 | .015 x .015 x .021 | 0.38 x 0.38 x 0.54 |
FEATURES AND BENEFITS
- Deflashing all types of molded rubber parts
- Low temperature/high RPM shot-blast deflashing