GLASS BEAD

Type: High-Grade Optical Crown Glass | Shape: Spherical
» Low cost cleaning, peening and deburring
» Provides a matte finish

 

SPECIFICATIONS

Part Designation Grit Size Inches Millimeters
GB-20/30 20/30 .0331 – .0234 0.84 – 0.59
GB-30/40 30/40 .0234 – .0165 0.60 – 0.43
GB-40/60 40/60 .0165 – .0098 0.42 – 0.25
GB-60/100 60/100 .0098 – .0059 0.25 – 0.15
GB-100/170 100/170 .0059 – .0035 0.15- 0.09
GB-140/270 140/270 .0041 – .0021 0.11 – 0.05
GB-170/325 170/325 .0035 – .0017 0.09 – 0.04
GB-270F 270 & Finer .0021 – PAN 0.05 – 0.00

 

Click for SDS: REACH

FEATURES AND BENEFITS

  • High-Grade Optical Crown Glass
  • Spherical Shape
  • Low cost cleaning, peening and deburring
  • Provides a matte finish